The tables below provide detailed information on USVSST Fund balances. Data in these tables is accurate as of September 30, 2024. Data posted later may differ as the USVSST Fund updates financial information.
USVSST Fund General Fund | Description | |
---|---|---|
Balance | $ 1,222,601,334 | The USVSST Fund balance includes qualifying case collections and accrued interest |
Holdbacks | $ 72,969,355 | USVSST Fund holdbacks include costs of Fund administration through 2039* |
Conditionals | $ 87,481,762 | Amount held for claimants who applied to the USVSST Fund conditionally |
Held Claimant Payments | $ 18,445,183 | Amounts allocated but not issued to claimants |
Total Available for Payments | $ 1,043,705,034 | The total amount of funds available for payments to claimants eligible to receive them |
* The USVSST Fund is set to cease making obligations after January 1, 2039, so sufficient funding is set aside for the USVSST Fund through its sunset date. This set-aside is necessary to ensure that the USVSST Fund has resources to continue to operate, issue eligibility determinations, distribute victim payments, collect deposits, and provide support to the victim population for the entire lifetime of the USVSST Fund, given the unpredictable case deposits and the lack of any enacted recurring or other future appropriations.
USVSST Fund 9/11-Related Lump Sum Catch-Up Payments (LSCUPs) | Description | |
---|---|---|
Balance | $ 46,206,901 | The 9/11-related LSCUP balance includes funds appropriated to issue 9/11-related LSCUPs and accrued interest |
Holdbacks | $ 47,686 | 9/11-related LSCUP holdbacks include costs associated with issuing 9/11-related LSCUPs |
Conditionals | $ 38,388,798 | Amount held for claimants who applied to the USVSST Fund conditionally |
Held Claimant Payments | $ 0.00 | Amounts allocated but not issued to claimants |
Total Available for Payments | $ 0.00 | The total available for payments is $0.00 because any amounts not used to issue 9/11-related LSCUPs must be returned to the general Treasury. |
USVSST Fund LSCUP Reserve Fund | Description | |
---|---|---|
Balance | $ 3,251,850,953 |
The USVSST Fund LSCUP reserve fund balance includes appropriated funds and accrued interest. The amount
to be dispersed [sic] as LSCUPs to certain 1983 Beirut barracks bombing victims and certain 1996
Khobar Towers bombing victims will not be known until after the Comptroller General issues its report.
See USVSST Fund frequently asked questions (FAQs) 7.1 - 7.2.
After these LSCUPs are dispersed [sic], all amounts remaining in the LSCUP reserve fund shall be deposited into the USVSST Fund general fund. At this time, it is not known whether any amounts will remain after the LSCUPs. See FAQ 7.4. |
The Treasury Bulletin, which is prepared by the Department of the Treasury, contains financial information related to the USVSST Fund. As a reminder, the USVSST Fund balances include monies that are not available for immediate distribution, such as holdbacks for operational expenses and monies the statute requires the Special Master to allocate and preserve for conditional claims.